Grant History
Grant data is also available for export in machine-readable formats.
| Organization | Latest Grant Year | Latest Grant Value | Total Grants | Total Grant Value | Grant Years | Program Areas | Regions |
|---|---|---|---|---|---|---|---|
| 10,000 Years Institute | 2006 | $10,000 | 1 | $10,000 | 2006 |
|
|
| 501 Commons | 2009 | $7,500 | 2 | $24,000 | 2006, 2009 |
|
|
| 1000 Friends of Oregon | 2011 | $75,000 | 11 | $705,000 | 2000, 2001, 2002, 2003, 2005, 2006, 2008, 2009, 2011 |
|
|
| 2030, Inc./Architecture 2030 | 2011 | $50,000 | 1 | $50,000 | 2011 |
|
|
| A World Institute for a Sustainable Humanity | 2011 | $20,000 | 4 | $70,000 | 2000, 2007, 2009, 2011 |
|
|
| Adopt-A-Stream Foundation | 2000 | $10,000 | 1 | $10,000 | 2000 |
|
|
| Advocates for the West | 2007 | $35,000 | 8 | $337,750 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2007 |
|
|
| Affiliated Tribes of Northwest Indians Economic Development Corporation | 2002 | $50,000 | 1 | $50,000 | 2002 |
|
|
| Alaska Center for the Environment | 2012 | $45,000 | 13 | $320,000 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012 |
|
|
| Alaska Community Action on Toxics | 2008 | $25,000 | 6 | $125,000 | 1999, 2002, 2004, 2005, 2007, 2008 |
|
|
| Alaska Conservation Alliance | 2012 | $5,000 | 13 | $257,500 | 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2008, 2009, 2011, 2012 |
|
|
| Alaska Conservation Foundation | 2007 | $25,000 | 6 | $215,000 | 1999, 2000, 2001, 2002, 2004, 2007 |
|
|
| Alaska Institute for Sustainable Recreation and Tourism | 1999 | $10,000 | 1 | $10,000 | 1999 |
|
|
| Alaska Marine Conservation Council | 2005 | $25,000 | 3 | $75,000 | 2002, 2004, 2005 |
|
|
| Alliance for Democracy | 2010 | $25,000 | 1 | $25,000 | 2010 |
|
|
| Alpine Lakes Foundation | 2000 | $15,000 | 1 | $15,000 | 2000 |
|
|
| Alternative Energy Resources Organization | 2007 | $20,000 | 5 | $115,000 | 1999, 2000, 2001, 2003, 2007 |
|
|
| Alternatives to Growth Oregon | 2002 | $15,000 | 1 | $15,000 | 2002 |
|
|
| American Corn Growers Foundation | 1999 | $15,000 | 1 | $15,000 | 1999 |
|
|
| American Farmland Trust | 2011 | $30,000 | 6 | $165,000 | 2003, 2005, 2006, 2008, 2009, 2011 |
|
|
| American Hiking Society | 2010 | $25,000 | 3 | $75,000 | 2007, 2008, 2010 |
|
|
| American Lands Alliance | 2005 | $15,000 | 5 | $170,000 | 1999, 2000, 2001, 2003, 2005 |
|
|
| American Planning Association - Oregon Chapter | 2010 | $31,000 | 1 | $31,000 | 2010 |
|
|
| American Rivers | 2011 | $50,000 | 14 | $622,500 | 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
|
|
| American Wildlands | 2008 | $25,000 | 5 | $120,000 | 2000, 2002, 2004, 2005, 2008 |
|
|
| Americans for Our Heritage and Recreation | 2001 | $20,000 | 2 | $45,000 | 2000, 2001 |
|
|
| Anchorage Waterways Council | 2012 | $20,000 | 4 | $95,000 | 2008, 2009, 2010, 2012 |
|
|
| Andrus Center for Public Policy | 2002 | $5,000 | 2 | $15,000 | 1999, 2002 |
|
|
| Arts Corps LLC | 2006 | $11,500 | 1 | $11,500 | 2006 |
|
|
| As You Sow | 2010 | $20,000 | 1 | $20,000 | 2010 |
|
|
| Asian Pacific Islander Community Leadership Foundation | 2010 | $9,000 | 1 | $9,000 | 2010 | ||
| Association of Whistler Area Residents for the Environment | 2005 | $8,000 | 1 | $8,000 | 2005 |
|
|
| Audubon Society of Portland | 2012 | $50,000 | 11 | $470,000 | 1999, 2001, 2002, 2004, 2005, 2007, 2008, 2010, 2012 |
|
|
| Audubon Washington | 2008 | $50,000 | 13 | $680,000 | 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
|
|
| B.C. Spaces for Nature | 2010 | $15,000 | 9 | $220,000 | 1999, 2000, 2001, 2002, 2003, 2005, 2007, 2008, 2010 |
|
|
| Bark | 2012 | $25,000 | 4 | $87,000 | 2006, 2008, 2010, 2012 |
|
|
| Basel Action Network | 2012 | $25,000 | 1 | $25,000 | 2012 |
|
|
| BC Society for Non-Profit Sustainability | 2007 | $20,000 | 1 | $20,000 | 2007 |
|
|
| BCEN Educational Foundation | 2002 | $35,000 | 2 | $45,000 | 1999, 2002 |
|
|
| Bellevue Community College | 2005 | $10,000 | 1 | $10,000 | 2005 |
|
|
| Bellingham Bay Foundation | 2006 | $5,000 | 1 | $5,000 | 2006 |
|
|
| Better Environmentally Sound Transportation | 2004 | $30,000 | 5 | $115,000 | 2000, 2001, 2002, 2003, 2004 |
|
|
| Bicycle Alliance of Washington | 2002 | $10,000 | 2 | $30,000 | 1999, 2002 |
|
|
| Bicycle Transportation Alliance | 2012 | $35,000 | 4 | $92,000 | 1999, 2003, 2009, 2012 |
|
|
| Bike Works | 1999 | $5,000 | 1 | $5,000 | 1999 |
|
|
| Bitterroot Ecological Awareness Resources | 1999 | $10,000 | 1 | $10,000 | 1999 |
|
|
| Bonneville Environmental Foundation | 2012 | $50,000 | 4 | $150,000 | 2010, 2012 |
|
|
| Brackett's Landing Foundation | 1999 | $2,500 | 1 | $2,500 | 1999 |
|
|
| Cabinet Resource Group | 2003 | $20,000 | 1 | $20,000 | 2003 |
|
|
| Canadian Centre for Policy Alternatives | 2010 | $22,000 | 1 | $22,000 | 2010 |
|
|
| Canadian Nature Federation | 2000 | $10,000 | 1 | $10,000 | 2000 |
|
|
| Canadian Parks and Wilderness Society | 2010 | $40,000 | 8 | $300,000 | 2002, 2004, 2006, 2007, 2008, 2009, 2010 |
|
|
| Canadian Society Promoting Environmental Conservation | 2007 | $25,000 | 4 | $80,000 | 1999, 2003, 2006, 2007 |
|
|
| Capitol Hill Housing Foundation | 2011 | $50,000 | 2 | $51,500 | 2011 |
|
|
| Cascade Bicycle Club Education Foundation | 2012 | $30,000 | 2 | $60,000 | 2010, 2012 |
|
|
| Cascadia Region Green Building Council | 2011 | $115,000 | 3 | $240,000 | 2008, 2010, 2011 |
|
|
| Cascadia Times Research Fund | 2007 | $15,000 | 1 | $15,000 | 2007 |
|
|
| Cascadia Wildlands Project | 2004 | $9,000 | 1 | $9,000 | 2004 |
|
|
| Center for Agricultural Partnerships, Inc. | 2006 | $20,000 | 2 | $35,000 | 2004, 2006 |
|
|
| Center for Clean Air Policy | 2002 | $25,000 | 1 | $25,000 | 2002 |
|
|
| Center for Climate Strategies | 2008 | $50,000 | 3 | $120,000 | 2006, 2007, 2008 |
|
|
| Center for Community Service Fund | 2011 | $10,000 | 2 | $21,000 | 2010, 2011 |
|
|
| Center for Diversity and the Environment | 2011 | $1,400 | 5 | $157,400 | 2008, 2010, 2011 |
|
|
| Center for Environmental Citizenship | 2002 | $25,000 | 4 | $92,500 | 1999, 2000, 2002 |
|
|
| Center for Environmental Law and Policy | 2006 | $12,690 | 8 | $272,690 | 1999, 2000, 2001, 2002, 2004, 2005, 2006 |
|
|
| Center for Health, Environment and Justice | 2002 | $10,000 | 3 | $30,000 | 1999, 2000, 2002 |
|
|
| Center for Justice | 2010 | $25,000 | 4 | $100,000 | 2006, 2007, 2009, 2010 |
|
|
| Center for Maximum Potential Building Systems | 2000 | $15,000 | 1 | $15,000 | 2000 |
|
|
| Center for Natural Resource Policy | 2000 | $20,000 | 1 | $20,000 | 2000 |
|
|
| Center for Progressive Reform | 2012 | $35,000 | 2 | $70,000 | 2010, 2012 |
|
|
| Center for Resource Solutions | 1999 | $40,000 | 1 | $40,000 | 1999 |
|
|
| Center for Rural Affairs | 2004 | $15,000 | 2 | $35,000 | 2002, 2004 |
|
|
| Center for Science in Public Participation | 2008 | $25,000 | 7 | $140,000 | 2000, 2001, 2002, 2003, 2005, 2006, 2008 |
|
|
| Center for Watershed and Community Health | 2001 | $25,000 | 2 | $40,000 | 2000, 2001 |
|
|
| Central Cascades Alliance | 2001 | $20,000 | 2 | $30,000 | 2000, 2001 |
|
|
| Central City Concern | 2007 | $20,000 | 1 | $20,000 | 2007 |
|
|
| Central Oregon LandWatch | 2008 | $5,000 | 2 | $27,000 | 2007, 2008 |
|
|
| Chehalis River Council | 2002 | $25,000 | 1 | $25,000 | 2002 |
|
|
| Chelan-Douglas Land Trust | 2007 | $10,000 | 3 | $52,500 | 2000, 2003, 2007 |
|
|
| Citizens for a Better Flathead | 2004 | $18,000 | 5 | $152,000 | 1999, 2000, 2001, 2003, 2004 |
|
|
| Citizens for a Healthy Bay | 2012 | $20,000 | 9 | $195,000 | 1999, 2000, 2001, 2002, 2004, 2006, 2009, 2010, 2012 |
|
|
| Citizens for Natural Habitat | 1999 | $7,500 | 1 | $7,500 | 1999 |
|
|
| Citizens for Smart Growth | 2003 | $15,000 | 1 | $15,000 | 2003 |
|
|
| City Club | 2009 | $5,000 | 1 | $5,000 | 2009 |
|
|
| City of Portland, Oregon, Office of Sustainable Development | 2004 | $25,000 | 1 | $25,000 | 2004 |
|
|
| City of Seattle - Office of Sustainability & Environment | 2011 | $25,000 | 1 | $25,000 | 2011 |
|
|
| Clallam County | 2001 | $14,000 | 1 | $14,000 | 2001 |
|
|
| Clark Fork Coalition | 2011 | $45,000 | 11 | $350,000 | 1999, 2000, 2001, 2002, 2004, 2005, 2007, 2008, 2010, 2011 |
|
|
| Clean Energy Group, Inc. | 2005 | $15,000 | 1 | $15,000 | 2005 |
|
|
| Climate Group USA Inc. | 2007 | $20,000 | 1 | $20,000 | 2007 |
|
|
| Climate Institute | 2008 | $25,000 | 2 | $35,000 | 1999, 2008 |
|
|
| Climate Neutral Network | 2002 | $25,000 | 1 | $25,000 | 2002 |
|
|
| Climate Solutions | 2012 | $50,000 | 22 | $1,293,950 | 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
|
|
| Coalition for a Livable Future | 2011 | $50,000 | 7 | $215,000 | 2002, 2003, 2005, 2007, 2008, 2010, 2011 |
|
|
| Coast Range Association | 2008 | $15,000 | 6 | $120,000 | 1999, 2000, 2001, 2004, 2006, 2008 |
|
|
| Cold Spring Conservancy | 1999 | $10,000 | 1 | $10,000 | 1999 |
|
|
| Columbia Land Trust | 2010 | $35,000 | 1 | $35,000 | 2010 |
|
|
| Columbia River Inter-Tribal Fish Commission | 1999 | $10,000 | 1 | $10,000 | 1999 |
|
|
| Columbia Riverkeeper | 2011 | $40,000 | 11 | $390,000 | 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2008, 2010, 2011 |
|
|
| Committee for the High Desert | 2003 | $20,000 | 3 | $55,000 | 2000, 2001, 2003 |
|
|
| Community Coalition for Environmental Justice | 2005 | $15,000 | 3 | $50,000 | 1999, 2000, 2005 |
|
|
| Community Cycling Center | 2011 | $25,000 | 1 | $25,000 | 2011 |
|
|
| Community Energy Association | 2011 | $25,000 | 2 | $65,000 | 2010, 2011 |
|
|
| Community Food and Agriculture Coalition | 2012 | $35,000 | 3 | $85,000 | 2008, 2010, 2012 |
|
|
| Community Food Security Coaltion | 2011 | $1,500 | 1 | $1,500 | 2011 | ||
| Community-Minded Enterprises | 2007 | $15,000 | 1 | $15,000 | 2007 |
|
|
| Concerned Residents on Waste Disposal | 2000 | $10,000 | 2 | $20,000 | 1999, 2000 |
|
|
| Concilio for the Spanish Speaking | 2000 | $15,000 | 1 | $15,000 | 2000 |
|
|
| CONCUR, Inc. | 2012 | $2,250 | 1 | $2,250 | 2012 | ||
| Conservation Alliance | 2006 | $20,000 | 1 | $20,000 | 2006 |
|
|
| Conservation Geography | 2007 | $20,000 | 6 | $130,000 | 2000, 2001, 2003, 2004, 2006, 2007 |
|
|
| Conservation Leaders Network | 2006 | $15,000 | 4 | $40,000 | 2001, 2004, 2005, 2006 |
|
|
| Conservation Northwest | 2011 | $25,000 | 12 | $375,000 | 1999, 2000, 2001, 2002, 2004, 2005, 2007, 2008, 2009, 2011 |
|
|
| Conservation Voters for Idaho Education Fund | 2008 | $25,000 | 1 | $25,000 | 2008 |
|
|
| Consultative Group on Biological Diversity | 2011 | $5,000 | 2 | $15,000 | 2009, 2011 |
|
|
| Cook Inletkeeper | 2011 | $50,000 | 11 | $343,000 | 2000, 2001, 2003, 2004, 2005, 2007, 2008, 2009, 2011 |
|
|
| Copper River Watershed Project | 1999 | $10,000 | 1 | $10,000 | 1999 |
|
|
| Craft3 | 2012 | $80,000 | 4 | $215,000 | 2008, 2009, 2010, 2012 |
|
|
| Crag Law Center | 2011 | $20,000 | 1 | $20,000 | 2011 |
|
|
| Craighead Institute | 2008 | $25,000 | 3 | $60,000 | 2004, 2005, 2008 |
|
|
| CUB Policy Center | 2012 | $35,000 | 8 | $255,000 | 1999, 2000, 2001, 2002, 2004, 2006, 2008, 2012 |
|
|
| David Suzuki Foundation | 2011 | $75,000 | 16 | $930,000 | 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2011 |
|
|
| Dawn Watch | 1999 | $5,000 | 1 | $5,000 | 1999 |
|
|
| Defenders of Wildlife | 2012 | $50,000 | 4 | $160,000 | 2008, 2009, 2010, 2012 |
|
|
| Diamond Coalition, The | 2010 | $5,000 | 1 | $5,000 | 2010 |
|
|
| Discovery Institute | 2001 | $10,000 | 1 | $10,000 | 2001 |
|
|
| Diversity Matters | 2011 | $3,000 | 1 | $3,000 | 2011 | ||
| Down Home Project | 1999 | $12,000 | 1 | $12,000 | 1999 |
|
|
| Duwamish River Cleanup Coalition/TAG | 2012 | $30,000 | 7 | $190,000 | 2002, 2003, 2005, 2006, 2009, 2010, 2012 |
|
|
| Earth Day Network | 2001 | $50,000 | 2 | $1,050,000 | 1999, 2001 |
|
|
| Earth Economics | 2011 | $50,000 | 10 | $281,000 | 2000, 2002, 2004, 2005, 2008, 2009, 2010, 2011 |
|
|
| Earth Island Institute | 2006 | $20,000 | 3 | $50,000 | 2000, 2003, 2006 |
|
|
| EarthCorps | 2011 | $15,000 | 5 | $77,000 | 2006, 2009, 2010, 2011 |
|
|
| Earthjustice | 2011 | $75,000 | 11 | $646,000 | 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011 |
|
|
| Earthlife Canada Foundation | 2006 | $20,000 | 6 | $120,000 | 1999, 2000, 2001, 2003, 2004, 2006 |
|
|
| EarthShare Oregon | 2012 | $24,000 | 2 | $36,000 | 2010, 2012 |
|
|
| EarthShare Washington | 2011 | $12,000 | 6 | $97,000 | 2000, 2002, 2004, 2005, 2008, 2011 |
|
|
| Earthworks | 2005 | $15,000 | 1 | $15,000 | 2005 |
|
|
| Earthworks | 2007 | $25,000 | 6 | $143,000 | 2000, 2001, 2003, 2004, 2006, 2007 |
|
|
| Ecojustice Canada | 2011 | $50,000 | 13 | $734,700 | 1999, 2001, 2002, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
|
|
| Ecotrust | 2011 | $50,000 | 10 | $287,500 | 1999, 2000, 2002, 2003, 2004, 2006, 2007, 2009, 2011 |
|
|
| Ecotrust Canada | 2010 | $40,000 | 10 | $405,000 | 1999, 2000, 2001, 2003, 2004, 2005, 2007, 2008, 2009, 2010 |
|
|
| Ecumenical Ministries of Oregon | 2008 | $12,000 | 5 | $72,000 | 1999, 2000, 2002, 2006, 2008 |
|
|
| Enterprise Community Partners, Inc. | 2011 | $45,000 | 2 | $90,000 | 2010, 2011 |
|
|
| Environment Oregon Research and Policy Center | 2008 | $10,000 | 4 | $80,000 | 2000, 2002, 2008 |
|
|
| Environment Washington Research and Policy Center | 2007 | $35,000 | 1 | $35,000 | 2007 |
|
|
| Environmental and Energy Study Institute | 2003 | $30,000 | 1 | $30,000 | 2003 |
|
|
| Environmental Coalition of South Seattle | 2010 | $20,000 | 5 | $100,000 | 2003, 2005, 2006, 2008, 2010 |
|
|
| Environmental Defense | 2000 | $40,000 | 2 | $80,000 | 1999, 2000 |
|
|
| Environmental Defense Institute | 1999 | $5,000 | 1 | $5,000 | 1999 |
|
|
| Environmental Education Association of Oregon | 2002 | $10,000 | 1 | $10,000 | 2002 |
|
|
| Environmental Justice Action Group | 2002 | $25,000 | 1 | $25,000 | 2002 |
|
|
| Environmental Law Alliance Worldwide | 2009 | $10,000 | 1 | $10,000 | 2009 |
|
|
| Environmental Mining Education Foundation | 2003 | $20,000 | 2 | $45,000 | 2001, 2003 |
|
|
| Environmental Support Center | 2007 | $20,000 | 3 | $115,000 | 2003, 2004, 2007 |
|
|
| Environmental-Aboriginal Guardianship through Law and Education | 2007 | $40,000 | 6 | $170,000 | 1999, 2001, 2002, 2004, 2005, 2007 |
|
|
| ETV Endowment of South Carolina | 2007 | $50,000 | 1 | $50,000 | 2007 |
|
|
| Evans School Of Public Affairs | 2011 | $5,580 | 2 | $11,160 | 2011 | ||
| Evergreen | 2003 | $12,000 | 1 | $12,000 | 2003 |
|
|
| Exloco | 2011 | $50,000 | 9 | $275,000 | 2002, 2007, 2008, 2009, 2010, 2011 |
|
|
| Eyak Preservation Council | 2008 | $25,000 | 4 | $90,000 | 2003, 2004, 2006, 2008 |
|
|
| Farm Worker Pesticide Project | 2007 | $20,000 | 4 | $77,000 | 2003, 2004, 2006, 2007 |
|
|
| FarmFolk/CityFolk Society | 2005 | $16,000 | 2 | $28,000 | 2003, 2005 |
|
|
| Farming and the Environment | 2006 | $20,000 | 3 | $140,000 | 2002, 2004, 2006 |
|
|
| Feet First | 2011 | $25,000 | 1 | $25,000 | 2011 |
|
|
| First Nations Development Institute | 2002 | $25,000 | 3 | $65,000 | 1999, 2000, 2002 |
|
|
| Flathead Lakers | 2007 | $18,000 | 5 | $59,000 | 2000, 2002, 2003, 2005, 2007 |
|
|
| Flathead Land Trust | 2003 | $6,625 | 1 | $6,625 | 2003 |
|
|
| Food Alliance | 2011 | $56,000 | 7 | $266,000 | 1999, 2002, 2004, 2006, 2007, 2009, 2011 |
|
|
| Forest Service Employees for Environmental Ethics | 1999 | $25,000 | 1 | $25,000 | 1999 |
|
|
| Forest Stewardship Council - US | 2012 | $40,000 | 6 | $144,000 | 2001, 2008, 2009, 2011, 2012 |
|
|
| Forest Trust | 2001 | $20,000 | 2 | $40,000 | 1999, 2001 |
|
|
| ForestEthics | 2010 | $30,000 | 8 | $200,000 | 1999, 2000, 2001, 2003, 2005, 2006, 2008, 2010 |
|
|
| Forterra | 2012 | $100,000 | 12 | $1,360,000 | 1999, 2000, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012 |
|
|
| Fraser Riverkeeper | 2011 | $30,000 | 4 | $160,000 | 2007, 2008, 2010, 2011 |
|
|
| Friends of Clark County | 2003 | $20,000 | 4 | $105,000 | 1999, 2000, 2001, 2003 |
|
|
| Friends of Grays Harbor | 2003 | $10,000 | 1 | $10,000 | 2003 |
|
|
| Friends of Simon Fraser University | 2007 | $25,000 | 1 | $25,000 | 2007 |
|
|
| Friends of Skagit County | 2005 | $10,000 | 4 | $55,000 | 1999, 2001, 2003, 2005 |
|
|
| Friends of the Cedar River Watershed | 2011 | $20,000 | 3 | $40,000 | 2008, 2010, 2011 |
|
|
| Friends of the Clearwater | 2006 | $15,000 | 3 | $50,000 | 2002, 2004, 2006 |
|
|
| Friends of the Columbia Gorge | 2011 | $50,000 | 10 | $280,000 | 1999, 2000, 2001, 2003, 2004, 2005, 2007, 2008, 2010, 2011 |
|
|
| Friends of the Earth | 2010 | $30,000 | 7 | $180,000 | 1999, 2000, 2002, 2003, 2006, 2008, 2010 |
|
|
| Friends of the Hylebos Wetlands | 2008 | $35,000 | 4 | $95,000 | 2000, 2003, 2005, 2008 |
|
|
| Friends of the San Juans | 2012 | $35,000 | 7 | $235,000 | 2002, 2004, 2006, 2007, 2009, 2010, 2012 |
|
|
| Funders' Network For Smart Growth & Livable Communities | 2011 | $7,500 | 1 | $7,500 | 2011 |
|
|
| Fuse Innovation Fund | 2011 | $30,000 | 3 | $115,000 | 2008, 2009, 2011 |
|
|
| Futurewise | 2012 | $110,000 | 13 | $995,000 | 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012 |
|
|
| Galiano Conservancy Association | 2003 | $20,000 | 1 | $20,000 | 2003 |
|
|
| Georgetown University Law Center | 2008 | $25,000 | 8 | $165,000 | 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2008 |
|
|
| Georgia Strait Alliance | 2012 | $35,000 | 10 | $395,000 | 1999, 2000, 2001, 2003, 2005, 2006, 2007, 2009, 2010, 2012 |
|
|
| Geos Institute | 2011 | $50,000 | 12 | $475,000 | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011 |
|
|
| Gifford Pinchot Task Force | 2008 | $20,000 | 6 | $120,000 | 2001, 2003, 2004, 2006, 2007, 2008 |
|
|
| Government Accountability Project | 2007 | $35,000 | 7 | $335,000 | 1999, 2000, 2001, 2002, 2004, 2005, 2007 |
|
|
| Grasslands Conservation Council of British Columbia | 2008 | $45,000 | 4 | $130,000 | 2003, 2004, 2006, 2008 |
|
|
| Great Land Trust | 2012 | $35,000 | 2 | $37,000 | 2011, 2012 |
|
|
| Great Peninsula Conservancy | 2011 | $25,000 | 2 | $50,000 | 2010, 2011 |
|
|
| Greater Yellowstone Coalition | 2007 | $40,000 | 6 | $195,000 | 2000, 2001, 2003, 2004, 2005, 2007 |
|
|
| Green Corps | 2011 | $25,000 | 2 | $60,000 | 2008, 2011 |
|
|
| Green Fire Productions | 2006 | $10,000 | 4 | $45,000 | 2000, 2001, 2005, 2006 |
|
|
| Green House Network | 2003 | $5,000 | 1 | $5,000 | 2003 |
|
|
| Greenpeace | 2000 | $20,000 | 1 | $20,000 | 2000 |
|
|
| Groundwire | 2011 | $70,000 | 12 | $635,000 | 1999, 2000, 2001, 2003, 2004, 2005, 2007, 2008, 2009, 2010, 2011 |
|
|
| Groundworks Institute | 2000 | $45,000 | 2 | $60,000 | 1999, 2000 |
|
|
| Habitat for Humanity of Seattle/South King County | 2003 | $20,000 | 1 | $20,000 | 2003 |
|
|
| Hanford Challenge | 2011 | $75,000 | 3 | $205,000 | 2008, 2009, 2011 |
|
|
| Headwaters Economics | 2007 | $25,000 | 1 | $25,000 | 2007 |
|
|
| Heart and Stroke Foundation of BC & Yukon | 2011 | $30,000 | 1 | $30,000 | 2011 |
|
|
| Heart of America Northwest Research Center | 2007 | $35,000 | 7 | $290,000 | 1999, 2000, 2001, 2003, 2004, 2006, 2007 |
|
|
| Hells Canyon Preservation Council | 2005 | $20,000 | 5 | $100,000 | 1999, 2000, 2001, 2003, 2005 |
|
|
| Henry's Fork Foundation | 1999 | $7,500 | 1 | $7,500 | 1999 |
|
|
| Hoh River Trust | 2007 | $25,000 | 2 | $50,000 | 2006, 2007 |
|
|
| Homer Society of Natural History / Pratt Museum | 2004 | $7,500 | 1 | $7,500 | 2004 |
|
|
| Hood Canal Salmon Enhancement Group | 2000 | $20,000 | 1 | $20,000 | 2000 |
|
|
| Hood River Conservation Foundation | 1999 | $20,000 | 1 | $20,000 | 1999 |
|
|
| Hood River Valley Residents Committee, Inc. | 2009 | $17,500 | 1 | $17,500 | 2009 |
|
|
| ICLEI - Local Governments for Sustainability | 2010 | $50,000 | 4 | $100,000 | 2002, 2004, 2005, 2010 |
|
|
| Idaho Community Action Network | 2001 | $20,000 | 1 | $20,000 | 2001 |
|
|
| Idaho Conservation League | 2011 | $60,000 | 12 | $540,000 | 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
|
|
| Idaho Environmental Education Association | 2002 | $20,000 | 1 | $20,000 | 2002 |
|
|
| Idaho Issues | 2000 | $10,000 | 1 | $10,000 | 2000 |
|
|
| Idaho Rivers United | 2011 | $50,000 | 10 | $365,000 | 1999, 2000, 2001, 2002, 2003, 2005, 2007, 2008, 2010, 2011 |
|
|
| Idaho Rural Council | 2009 | $25,000 | 9 | $250,000 | 1999, 2000, 2001, 2002, 2004, 2005, 2007, 2008, 2009 |
|
|
| Idaho Smart Growth | 2011 | $40,000 | 11 | $430,000 | 1999, 2000, 2001, 2002, 2004, 2005, 2007, 2008, 2010, 2011 |
|
|
| Idaho Sporting Congress | 2001 | $15,000 | 2 | $30,000 | 2000, 2001 |
|
|
| Idaho Wildlife Federation | 1999 | $20,000 | 1 | $20,000 | 1999 |
|
|
| IMPACS: Institute for Media, Policy and Civil Society | 2002 | $25,000 | 2 | $45,000 | 2000, 2002 |
|
|
| Indian Law Resource Center | 1999 | $10,000 | 1 | $10,000 | 1999 |
|
|
| Institute for Conservation Leadership | 2005 | $20,000 | 2 | $40,000 | 2003, 2005 |
|
|
| Institute for Environmental Research and Education | 2006 | $20,000 | 3 | $65,000 | 2002, 2004, 2006 |
|
|
| Institute for Fisheries Resources | 2007 | $15,000 | 3 | $55,000 | 2000, 2003, 2007 |
|
|
| Institute for Local Self-Reliance | 2003 | $10,000 | 1 | $10,000 | 2003 |
|
|
| Institute for Systems Biology | 2003 | $40,000 | 1 | $40,000 | 2003 |
|
|
| Institutes for Journalism and Natural Resources | 2007 | $25,000 | 3 | $60,000 | 2004, 2006, 2007 |
|
|
| International Sustainable Development Foundation | 2002 | $15,000 | 1 | $15,000 | 2002 |
|
|
| Interstate Renewable Energy Council, Inc. | 2012 | $25,000 | 1 | $25,000 | 2012 |
|
|
| InvestigateWest | 2011 | $40,000 | 2 | $80,000 | 2009, 2011 |
|
|
| Island Press - Center for Resource Economics | 2011 | $25,000 | 2 | $55,000 | 2009, 2011 |
|
|
| ISLANDWOOD - A School in the Woods | 2002 | $30,000 | 1 | $30,000 | 2002 |
|
|
| Jefferson Land Trust | 2007 | $33,000 | 1 | $33,000 | 2007 |
|
|
| Justice Alliance Education Fund | 2009 | $50,000 | 1 | $50,000 | 2009 |
|
|
| KCTS 9 | 1999 | $25,000 | 1 | $25,000 | 1999 |
|
|
| Kentucky Environmental Foundation | 1999 | $10,000 | 1 | $10,000 | 1999 |
|
|
| Kettle Range Conservation Group | 2004 | $25,000 | 6 | $122,000 | 1999, 2000, 2001, 2003, 2004 |
|
|
| Keystone Conservation | 2005 | $30,000 | 1 | $30,000 | 2005 |
|
|
| Klamath-Siskiyou Wildlands Center | 2008 | $25,000 | 4 | $61,500 | 2001, 2003, 2006, 2008 |
|
|
| Kooskooskie Commons | 2007 | $15,000 | 7 | $125,000 | 1999, 2000, 2001, 2003, 2004, 2006, 2007 |
|
|
| Kootenai Environmental Alliance | 2010 | $20,000 | 7 | $135,000 | 2002, 2004, 2005, 2007, 2008, 2010 |
|
|
| KTEH TV Foundation | 2000 | $10,000 | 1 | $10,000 | 2000 |
|
|
| Kwantlen Polytechnic University Foundation | 2007 | $15,000 | 1 | $15,000 | 2007 |
|
|
| La Union del Pueblo Entero | 2003 | $20,000 | 2 | $40,000 | 2002, 2003 |
|
|
| Labour Environmental Alliance Society | 2006 | $20,000 | 6 | $120,000 | 1999, 2000, 2001, 2003, 2004, 2006 |
|
|
| Lake Roosevelt Forum | 2009 | $15,000 | 1 | $15,000 | 2009 |
|
|
